| Average Listing Price | $228,246 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $185,424 | $101 |
| Keyword | Avg Price | Price/Sf |
| Loft | $238,493 | $0 |
| Horse | $259,680 | $141 |
| Basement | $272,053 | $146 |
| Gated | $247,500 | $0 |
| Waterfront | $275,838 | $124 |
| Two Story | $240,810 | $86 |
| Cul De Sac | $214,971 | $105 |
| Pool | $255,510 | $107 |
| Golf Course | $235,846 | $0 |
| Ranch | $200,951 | $112 |
| Custom Built | $389,463 | $126 |
| Golf Course View | $89,900 | $0 |
| Central Vacuum | $437,450 | $0 |
| Foreclosure | $164,160 | $0 |
| Short Sale | $146,587 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jackie Kyles & Cheryl Winn |
![]() Keller Williams Realty @ Baxter Village |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: clover@agents.househunt.com Direct: Jackie @ 803-230-2672 or Cheryl @ 803-517-1472 Toll Free: 888-503-0088 Office : 803-835-2300 |
Loading Data. Please wait.