| Average Listing Price | $240,030 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $164,812 | $92 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $161,144 | $95 |
| Two Story | $306,192 | $98 |
| Custom Built | $337,959 | $131 |
| Pool | $347,652 | $116 |
| Horse | $163,635 | $82 |
| Ranch | $170,680 | $99 |
| Cul De Sac | $180,355 | $86 |
| Price Reduced | $171,011 | $78 |
| Golf Course | $302,123 | $95 |
| Waterfront | $519,737 | $233 |
| Basement | $205,100 | $96 |
| Farm | $406,494 | $265 |
| New Listings | $168,107 | $114 |
| Gated | $210,671 | $82 |
| Foreclosure | $139,150 | $75 |
![]() |
Danny McCaskill |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: danny.mccaskill@kw.com Direct: 803-389-3402 Office : 803-835-2314 |
Loading Data. Please wait.