| Average Listing Price | $207,961 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $180,612 | $100 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $175,152 | $104 |
| Two Story | $260,745 | $94 |
| Golf Course | $131,550 | $96 |
| Custom Built | $323,542 | $120 |
| Price Reduced | $258,031 | $107 |
| Pool | $326,086 | $113 |
| Ranch | $186,451 | $105 |
| Horse | $215,257 | $123 |
| Cul De Sac | $213,152 | $94 |
| Waterfront | $331,734 | $228 |
| New Listings | $142,972 | $79 |
| Basement | $224,565 | $103 |
| Tennis Court | $226,285 | $87 |
| Foreclosure | $117,133 | $69 |
| Farm | $556,258 | $200 |
![]() |
Danny McCaskill |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: danny.mccaskill@kw.com Direct: 803-389-3402 Office : 803-835-2314 |
Loading Data. Please wait.