| Average Listing Price | $238,354 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29710 | $164,812 | $92 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $161,941 | $93 |
| Two Story | $318,368 | $103 |
| Custom Built | $338,335 | $130 |
| Pool | $336,836 | $112 |
| Price Reduced | $185,689 | $81 |
| Horse | $134,826 | $92 |
| Ranch | $170,255 | $98 |
| Cul De Sac | $184,566 | $88 |
| Golf Course | $302,123 | $95 |
| Waterfront | $519,737 | $233 |
| New Listings | $145,677 | $91 |
| Basement | $205,100 | $96 |
| Farm | $368,431 | $265 |
| Gated | $210,671 | $82 |
| Tennis Court | $234,333 | $92 |
![]() |
Danny McCaskill |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: danny.mccaskill@kw.com Direct: 803-389-3402 Office : 803-835-2314 |
Loading Data. Please wait.