| Keyword | Avg Price | Price/Sf |
| Single Story | $175,152 | $104 |
| Two Story | $260,745 | $94 |
| Golf Course | $131,545 | $96 |
| Price Reduced | $255,026 | $106 |
| Custom Built | $323,542 | $120 |
| Pool | $326,081 | $113 |
| Horse | $215,257 | $123 |
| Cul De Sac | $213,152 | $94 |
| Ranch | $183,422 | $104 |
| Waterfront | $331,734 | $228 |
| New Listings | $143,270 | $82 |
| Basement | $224,565 | $103 |
| Tennis Court | $226,271 | $87 |
| Foreclosure | $117,133 | $69 |
| Farm | $556,258 | $200 |
![]() |
Danny McCaskill |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: danny.mccaskill@kw.com Direct: 803-389-3402 Office : 803-835-2314 |
Loading Data. Please wait.